Trends as of 14-Mar-2010 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.9 | 3.5 | 3.5 | NNW | 91 | 30.228 | 0.16 |
| 5 minutes ago | 34.9 | 3.5 | 6.9 | N | 91 | 30.222 | 0.16 |
| 10 minutes ago | 34.9 | 3.5 | 4.6 | N | 91 | 30.217 | 0.16 |
| 15 minutes ago | 34.9 | 2.3 | 3.5 | NNW | 91 | 30.214 | 0.15 |
| 20 minutes ago | 35.0 | 3.5 | 6.9 | N | 91 | 30.209 | 0.15 |
| 30 minutes ago | 34.8 | 2.3 | 3.5 | NNW | 91 | 30.205 | 0.15 |
| 45 minutes ago | 34.6 | 2.3 | 4.6 | N | 91 | 30.196 | 0.15 |
| 60 minutes ago | 34.4 | 4.6 | 6.9 | NNW | 91 | 30.189 | 0.15 |
| 75 minutes ago | 34.4 | 3.5 | 5.8 | N | 91 | 30.179 | 0.14 |
| 90 minutes ago | 34.4 | 4.6 | 8.1 | N | 90 | 30.171 | 0.13 |
| 105 minutes ago | 34.4 | 5.8 | 6.9 | N | 89 | 30.163 | 0.13 |
| 120 minutes ago | 36.1 | 2.3 | 3.5 | N | 88 | 30.155 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.01 in last hour) | Today | 0 day(s) since last rain on 14-Mar-2010 6:09pm |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.17 in (2 rain day(s) this month) | Month | 0.22 in last month. |
| Year | 0.99 in (12 rain day(s) this year) | Year | 0.92 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 61.8 °F at 2:20pm | Max > 77 °F | 0 day(s) |
| Month | 61.8 °F on 13-Mar-2010 | Warmest day | 50.8 °F on 13-Mar-2010 |
| Year | 61.8 °F on 13-Mar-2010 | Warmest night | 42.0 °F on 14-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.6 °F at 7:25am | Min < 32 °F | 10 day(s) |
| Yest. | 28.3 °F at 6:00am | Min < 5 °F | 0 day(s) |
| Month | 25.3 °F on 11-Mar-2010 | Coldest day | 34.4 °F on 14-Mar-2010 |
| Year | -0.9 °F on 07-Jan-2010 | Coldest night | 29.3 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.228 inHg at 6:19pm | Today | 25.5 °F at 5:43am |
| Yest. | 29.894 inHg at 12:00am | Yest. | 24.0 °F at 6:39am |
| Month | 30.256 inHg on 01-Mar-2010 | Month | 19.6 °F on 11-Mar-2010 |
| Year | 30.806 inHg on 07-Jan-2010 | Year | -11.4 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.16 in |
| Yest. | 0.123 in | Yest. | 0.00 in |
| Month | 0.93 in | Month | 0.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 202 W/m2 at 1:18pm | Today | 1.7 index at 1:16pm |
| Yest. | 805.0 W/m2 at 11:54am | Yest. | 5.5 index at 11:54am |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNW at 5:43am | |
| Yest. | 16.0 mph at 12:20pm | |
| Month | 21.0 mph on 05-Mar-2010 | |
| Year | 26.0 mph on 23-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NW at 5:43am | |
| Yest. | 11.2 mph at 12:21pm | |
| Month | 16.1 mph on 05-Mar-2010 | |
| Year | 16.1 mph on 04-Feb-2010 | |
| WIND RUN | ||
| Today | 52.40 miles | |
| Month | 608.24 miles | |
| Year | 3225.29 miles | |
