Trends as of 06-Jan-2009 at 1:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.0 | 5.8 | 11.5 | WSW | 33 | 29.695 | 0.00 |
| 5 minutes ago | 32.9 | 4.6 | 5.8 | NNW | 34 | 29.701 | 0.00 |
| 10 minutes ago | 33.0 | 4.6 | 6.9 | NNW | 33 | 29.699 | 0.00 |
| 15 minutes ago | 33.0 | 6.9 | 11.5 | NW | 34 | 29.700 | 0.00 |
| 20 minutes ago | 33.2 | 1.2 | 2.3 | NNW | 33 | 29.700 | 0.00 |
| 30 minutes ago | 33.1 | 5.8 | 6.9 | NNW | 34 | 29.700 | 0.00 |
| 45 minutes ago | 33.4 | 0.0 | 1.2 | N | 34 | 29.707 | 0.00 |
| 60 minutes ago | 33.9 | 3.5 | 3.5 | NNW | 34 | 29.717 | 0.00 |
| 75 minutes ago | 33.5 | 3.5 | 8.1 | SSW | 34 | 29.722 | 0.00 |
| 90 minutes ago | 32.9 | 1.2 | 1.2 | W | 36 | 29.731 | 0.00 |
| 105 minutes ago | 33.8 | 3.5 | 6.9 | NW | 34 | 29.722 | 0.00 |
| 120 minutes ago | 33.2 | 2.3 | 3.5 | NNW | 36 | 29.736 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Jan-2009 11:46am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.02 in (1 rain day(s) this month) | Month | 0.10 in last month. |
| Year | 0.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.1 °F at 12:03am | Max > 86 °F | 0 day(s) |
| Yest. | 43.8 °F at 12:51pm | Max > 77 °F | 0 day(s) |
| Month | 63.5 °F on 02-Jan-2009 | Warmest day | 55.1 °F on 02-Jan-2009 |
| Year | 63.5 °F on 02-Jan-2009 | Warmest night | 49.5 °F on 02-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.6 °F at 12:29am | Min < 32 °F | 3 day(s) |
| Yest. | 9.9 °F at 2:26am | Min < 5 °F | 0 day(s) |
| Month | 9.9 °F on 05-Jan-2009 | Coldest day | 21.3 °F on 04-Jan-2009 |
| Year | 9.9 °F on 05-Jan-2009 | Coldest night | 13.1 °F on 05-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.728 inHg at 12:00am | Today | 25.9 °F at 1:10am |
| Yest. | 30.295 inHg at 12:00am | Yest. | 0.7 °F at 3:08am |
| Month | 30.484 inHg on 04-Jan-2009 | Month | 0.7 °F on 05-Jan-2009 |
| Year | 30.484 inHg on 04-Jan-2009 | Year | 0.7 °F on 05-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 534.8 W/m2 at 11:19am | Yest. | 2.6 index at 11:34am |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.3 mph WNW | |
| Gust | 9.0 mph WNW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 12:13am | |
| Yest. | 32.0 mph at 5:01pm | |
| Month | 35.0 mph on 02-Jan-2009 | |
| Year | 35.0 mph on 02-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph WNW at 1:10am | |
| Yest. | 16.3 mph at 4:45pm | |
| Month | 20.7 mph on 02-Jan-2009 | |
| Year | 20.7 mph on 02-Jan-2009 | |
| WIND RUN | ||
| Today | 3.68 miles | |
| Month | 300.94 miles | |
| Year | 300.94 miles | |
