Trends as of 10-Mar-2010 at 6:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.4 | 0.0 | 0.0 | NW | 79 | 29.487 | 0.00 |
| 5 minutes ago | 29.1 | 0.0 | 0.0 | NW | 79 | 29.487 | 0.00 |
| 10 minutes ago | 29.1 | 0.0 | 0.0 | NW | 79 | 29.487 | 0.00 |
| 15 minutes ago | 29.1 | 0.0 | 0.0 | NW | 79 | 29.487 | 0.00 |
| 20 minutes ago | 29.2 | 0.0 | 0.0 | NW | 79 | 29.487 | 0.00 |
| 30 minutes ago | 29.4 | 0.0 | 0.0 | NW | 79 | 29.485 | 0.00 |
| 45 minutes ago | 29.6 | 0.0 | 0.0 | NW | 77 | 29.481 | 0.00 |
| 60 minutes ago | 30.2 | 0.0 | 0.0 | NW | 76 | 29.477 | 0.00 |
| 75 minutes ago | 30.5 | 0.0 | 0.0 | NW | 74 | 29.474 | 0.00 |
| 90 minutes ago | 31.7 | 0.0 | 0.0 | NW | 73 | 29.474 | 0.00 |
| 105 minutes ago | 32.2 | 0.0 | 0.0 | NW | 71 | 29.472 | 0.00 |
| 120 minutes ago | 32.5 | 0.0 | 0.0 | NW | 72 | 29.469 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 28-Feb-2010 6:57pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.22 in last month. |
| Year | 0.82 in (11 rain day(s) this year) | Year | 0.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °F at 12:10am | Max > 86 °F | 0 day(s) |
| Yest. | 55.9 °F at 1:47pm | Max > 77 °F | 0 day(s) |
| Month | 57.6 °F on 04-Mar-2010 | Warmest day | 48.0 °F on 04-Mar-2010 |
| Year | 60.1 °F on 16-Jan-2010 | Warmest night | 41.0 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.1 °F at 5:40am | Min < 32 °F | 7 day(s) |
| Yest. | 33.5 °F at 7:12am | Min < 5 °F | 0 day(s) |
| Month | 25.5 °F on 02-Mar-2010 | Coldest day | 38.3 °F on 01-Mar-2010 |
| Year | -0.9 °F on 07-Jan-2010 | Coldest night | 29.3 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.514 inHg at 12:04am | Today | 29.1 °F at 5:40am |
| Yest. | 29.654 inHg at 7:55am | Yest. | 33.1 °F at 7:09am |
| Month | 30.256 inHg on 01-Mar-2010 | Month | 21.2 °F on 02-Mar-2010 |
| Year | 30.806 inHg on 07-Jan-2010 | Year | -11.4 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.092 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 923.0 W/m2 at 11:47am | Yest. | 5.5 index at 11:41am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 12:01am | |
| Yest. | 14.0 mph at 1:05pm | |
| Month | 21.0 mph on 05-Mar-2010 | |
| Year | 26.0 mph on 23-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph NW at 12:04am | |
| Yest. | 11.6 mph at 1:06pm | |
| Month | 16.1 mph on 05-Mar-2010 | |
| Year | 16.1 mph on 04-Feb-2010 | |
| WIND RUN | ||
| Today | 0.63 miles | |
| Month | 351.69 miles | |
| Year | 2968.74 miles | |
