Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 26% |
| Average dewpoint | 16.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 58.0°F on day 01 at time 13:46 |
| Minimum temperature | 42.9°F on day 01 at time 05:03 |
| Maximum humidity | 34% on day 01 at time 20:12 |
| Minimum humidity | 20% on day 01 at time 14:00 |
| Maximum pressure | 29.753 in. on day 01 at time 02:29 |
| Minimum pressure | 29.578 in. on day 01 at time 23:42 |
| Maximum windspeed | 15.0 mph on day 01 at time 07:53 |
| Maximum gust speed | 26 mph from 248 °(WSW) on day 01 at time 08:01 |
| Maximum heat index | 58.0°F on day 01 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 31% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 63.5°F on day 02 at time 14:03 |
| Minimum temperature | 40.0°F on day 02 at time 07:46 |
| Maximum humidity | 44% on day 02 at time 08:34 |
| Minimum humidity | 16% on day 02 at time 14:24 |
| Maximum pressure | 29.619 in. on day 02 at time 02:43 |
| Minimum pressure | 29.313 in. on day 02 at time 23:51 |
| Maximum windspeed | 19.6 mph on day 02 at time 01:24 |
| Maximum gust speed | 35 mph from 248 °(WSW) on day 02 at time 01:29 |
| Maximum heat index | 63.5°F on day 02 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 66% |
| Average dewpoint | 17.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 42.2°F on day 03 at time 00:48 |
| Minimum temperature | 17.0°F on day 03 at time 23:57 |
| Maximum humidity | 80% on day 03 at time 21:06 |
| Minimum humidity | 39% on day 03 at time 00:35 |
| Maximum pressure | 30.249 in. on day 03 at time 23:56 |
| Minimum pressure | 29.309 in. on day 03 at time 00:32 |
| Maximum windspeed | 8.1 mph on day 03 at time 11:11 |
| Maximum gust speed | 17 mph from 090 °( E ) on day 03 at time 06:16 |
| Maximum heat index | 42.2°F on day 03 at time 00:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 17.9°F |
| Average humidity | 71% |
| Average dewpoint | 10.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 11:47 |
| Maximum temperature | 25.6°F on day 04 at time 14:13 |
| Minimum temperature | 12.0°F on day 04 at time 23:56 |
| Maximum humidity | 92% on day 04 at time 07:16 |
| Minimum humidity | 53% on day 04 at time 13:54 |
| Maximum pressure | 30.482 in. on day 04 at time 09:57 |
| Minimum pressure | 30.248 in. on day 04 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 04 at time 16:05 |
| Maximum gust speed | 9 mph from 315 °( NW) on day 04 at time 10:42 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 4 |
| Average temperature | 36.4°F |
| Average humidity | 49% |
| Average dewpoint | 15.6°F |
| Average barometer | 29.824 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.020 in. |
| Rainfall for year | 0.020 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 11:47 |
| Maximum temperature | 63.5°F on day 02 at time 14:03 |
| Minimum temperature | 12.0°F on day 04 at time 23:56 |
| Maximum humidity | 92% on day 04 at time 07:16 |
| Minimum humidity | 16% on day 02 at time 14:24 |
| Maximum pressure | 30.48 in. on day 04 at time 09:57 |
| Minimum pressure | 29.31 in. on day 03 at time 00:31 |
| Maximum windspeed | 19.6 mph from 248°(WSW) on day 02 at time 01:24 |
| Maximum gust speed | 34.5 mph from 248°(WSW) on day 02 at time 01:29 |
| Maximum heat index | 63.5°F on day 02 at time 14:03 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.7hrs |
ET :0.055 in. |
550.6 W/M² |
2.5 uv |
| 02 03.4hrs |
ET :0.047 in. |
446.4 W/M² |
2.5 uv |
| 03 00.0hrs |
ET :0.016 in. |
163.7 W/M² |
1.3 uv |
| 04 01.9hrs |
ET :0.008 in. |
544.0 W/M² |
2.1 uv |
| Sunshine hours month to date 8.0 hrs |
| Sunshine hours year to date 8.0 hrs |
| Daily Rain Totals |
| 00.02 in. on day 4 |